Highway Supervisor
Contact Info.
Highway Supervisor
1213 Highway Drive
Clarksville, TN 37040
Phone: 931-648-5740
Social Media
Road List with Right-of-Way
| | | LENGTH | CLASS | ROW | RD. | |
ROAD | BEGINNING POINT | ENDING POINT | MILES | SURFACE TYPE | WD. | WD. | ZONE |
ABBYTON PLACE | EDINBURGH WAY | D.E. | 0.04 | HOT MIX | 40' | 28' | 4 |
ABE ROAD | SKELTON DRIVE | BRIDGEWOOD | 0.09 | HOT MIX | 40' | 20' | 2 |
ABELINE DRIVE | RYE DRIVE | D.E. | 0.39 | HOT MIX | 40' | 24' | 4 |
ACREE PLACE | DOTSONVILLE RD. | DOTSONVILLE RD. | 0.19 | HOT MIX | 30' | 16' | 1 |
ADAMS RD. | LYLEWOOD RD. | D.E. | 0.20 | HOT MIX | 50' | 16' .15 MI | 1 |
ADAMS RD. | | | | HOT MIX | 50' | 20' .05 MI | 1 |
ADSWOOD RD. | DEEPWOOD TRAIL | D.E. | 0.55 | HOT MIX | 50' | 20' | 1 |
AKIN RD. | SOUTHSIDE RD. | GRAYS CHAPEL RD. | 2.50 | HOT MIX | 50' | 19' | 3 |
AL CARTER ROAD | HWY. 41 | D.E. | 0.32 | HOT MIX | 30' | 18' | 5 |
ALBRIGHT CIRCLE | BAGWELL ROAD | BAGWELL ROAD | 0.28 | HOT MIX | 40' | 18' | 4 |
ALBRIGHT ROAD | SHADY GROVE | HWY. 41A | 2.50 | HOT MIX | 50'/2.0 | 20' | 4 |
ALBRIGHT ROAD | | | | HOT MIX | 30'/.50 | 16' | 4 |
ALEX RD. | SALEM RD. | D.E. | 0.12 | HOT MIX | 25' | 14' | 3 |
ALLIE KAT WAY | REDA DR. | D.E. | 0.25 | HOT MIX | 40' | 24' | 1 |
ALONZO PLACE | HWY. 13 | HWY. 13 | 0.68 | HOT MIX | 50' | 18' | 2 |
ALS LANE | DOTSONVILLE RD. | D.E. | 0.31 | HOT MIX | 50' | 20' | 1 |
AMBERJACK COURT | APPLETON DRIVE | D.E. | 0.14 | HOT MIX | 40' | 24' | 1 |
AMBLEWOOD WAY | SANGO ROAD | DE | 0.29 | HOT MIX | 40' | 24' | 4 |
AMESBURY COURT | SHEFFIELD WAY | D.E. | 0.05 | HOT MIX | 40' | 26' | 4 |
AMY AVENUE | WOOTEN RD. | D.E. | 0.38 | HOT MIX | 50' | 28' | 1 |
ANCHOR COURT | MOUNTAIN WAY | D.E. | 0.08 | HOT MIX | 30' | 20' | 4 |
ANTIOCH CHURCH RD. | ANTIOCH ROAD | HWY. 48 & 13 | 1.95 | HOT MIX | 50' | 19' | 2 |
ANTIOCH ROAD | PALMYRA RD. | HWY. 48 & 13 | 3.33 | HOT MIX | 50' | 24' | 2 |
ANTLER DR. | SAWMILL RD. | D.E. | 0.11 | HOT MIX | 50' | 22' | 1 |
APPLE ROAD | BAGWELL ROAD | D.E. | 0.32 | HOT MIX | 50' | 20' | 4 |
APPLE VALLEY ROAD | LEGACY DRIVE | D.E. | 0.23 | HOT MIX | 50' | 28' | 4 |
APPLETON DR. | CITY LIMITS | D.E. | 0.52 | HOT MIX | 50' | 30' | 1 |
APPLETON ROAD | OLD GRATTON RD. | D.E. | 0.24 | HOT MIX | 30' | 20' | 4 |
ARCHIBALD DR. | CHARLES BELL RD | D.E. | 0.40 | HOT MIX | 50' | 28' | 5 |
ARCHIE COURT | FENN LANE | D.E. | 0.10 | HOT MIX | 40' | 24' | 5 |
ARKADELPHIA RD. | HWY 79 NORTH | D.E. | 0.60 | HOT MIX | 23' | 16' | 5 |
ARMSTRONG DR. | BRIARHILL DR. | RED FOX TRAIL | 0.30 | HOT MIX | 50' | 20' | 1 |
ASHWOOD DRIVE | LAURELWOOD TRL. | SHAGBARK CIRCLE | 0.31 | HOT MIX | 50' | 22' | 4 |
ASPEN PINE DRIVE | SOUTHERN PINE TRAIL | D.E. | 0.36 | HOT MIX | 50' | 28' | 5 |
ATKINS ROAD | HWY. 13 | D.E. | 0.43 | HOT MIX | 40' | 20' | 2 |
ATTAWAY EAST RD. | ATTAWAY ROAD | D.E. | 0.40 | HOT MIX | 27' | 16' | 2 |
ATTAWAY ROAD | HWY. 48 & 13 | VERNON CRK. RD. | 4.33 | HOT MIX | 50' | 20' | 2 |
AUGUSTA PLACE | SOUTHPOINT DRIVE | D.E. | 0.20 | HOT MIX | 50' | 28' | 4 |
AUSTIN BRIAN COURT | SANGO DRIVE | D.E. | 0.16 | HOT MIX | 40' | 24' | 4 |
AUTUMN TERRACE LANE | TERRACESIDE CIRCLE | TERRACESIDE CIRCLE | 0.30 | HOT MIX | 40' | 28' | 5 |
AVIGNON WAY | OLD SANGO RD. | D.E. | 0.37 | HOT MIX | 50' | 28' | 4 |
BACKRIDGE RD. | HUNTERS RIDGE | D.E. | 0.44 | HOT MIX | 50' | 20' | 1 |
BAGGETT CEM. RD. | BAGGETT HOLLOW RD. | D.E. | 0.20 | .15 OIL | 27' | 12' .15 MI | 2 |
BAGGETT CEM. RD. | | | | .05 HM | 27' | 11' .05 MI | 2 |
BAGGETT CHAPEL RD. | HWY. 13 | D.E. | 0.25 | HOT MIX | 40' | 20' | 2 |
BAGGETT HOLLOW RD. | HWY. 13 | BUDDS CRK. RD. | 2.07 | HOT MIX | 50' | 20' | 2 |
BAGGETT ROAD | OLD METAL RD. | D.E. | 0.87 | HOT MIX | 50' | 20' | 2 |
BAGWELL ROAD | SANGO ROAD | D.E. | 1.25 | HOT MIX | 50' | 20' | 4 |
BAILEY COBB RD. | TARSUS SHILOH RD. | D.E. | 0.82 | HOT MIX | 40' | 18' | 2 |
BAINBRIDGE DRIVE | EDGEWATER LANE | ROLLOW LANE | 0.53 | HOT MIX | 50' | 28' | 5 |
BALES ROAD | UNDERWOOD RD. | D.E. | 0.28 | HOT MIX | 40' | 20' | 2 |
BALL ROAD | HWY. 13 & 48 | HWY. 13 & 48 | 0.99 | HOT MIX | 25' | 14' .23 MI | 2 |
BALL ROAD | | | | HOT MIX | 40' | 20' .76 MI | 2 |
BANKSIDE DRIVE | COLLINS VIEW WAY | D.E. | 0.16 | HOT MIX | 40' | 24' | 5 |
BARKLEY HILLS CIRCLE | BARKLEY HILLS RD. | D.E. | 0.30 | HOT MIX | 50' | 20' | 3 |
BARKLEY HILLS RD. | CHAPEL HILL RD. | D.E. | 0.50 | HOT MIX | 50' | 20' | 3 |
BARNEY LANE | FOXLAND DR. | TREY PHILLIPS DR. | 0.43 | HOT MIX | 50' | 24' 0.39 MI | 1 |
BARNEY LANE | | | | HOT MIX | 50' | 28' 0.04 MI | 1 |
BARNVIEW DR. | SHEA'S WAY | D.E. | 0.03 | HOT MIX | 50' | 28' | 4 |
BARR DRIVE | SMITH BROTHERS LN. | BOSTICK DRIVE | 0.15 | HOT MIX | 40' | 24' | 4 |
BARTON CREEK RD. | HWY. 48 | OLD HWY. 48 | 1.73 | HOT MIX | 50' | 20' | 3 |
BASSETT LANE | EWING WAY | D.E. | 0.18 | HOT MIX | 50' | 28' | 4 |
BATCHELOR ST. | GUTHRIE ROAD | D.E. | 0.39 | HOT MIX | 24' | 13' | 5 |
BATSON LANE | SWIFT LANE | SWIFT LANE | 0.20 | OILED | 23' | 12' | 3 |
BATSON MILL RD. | WATKINS FORD RD. | D.E. | 1.27 | .55 MI OIL | 40' | 16' .55 MI | 3 |
BATSON MILL RD. | | | | .72 MI HM | 40' | 18' .72 MI | 3 |
BATSON RD. | HWY. 48 | OLD HWY. 48 | 2.30 | HOT MIX | 50' | 20' | 3 |
BATTLE CREEK TRAIL | COLLINS VIEW WAY | D.E. | 0.12 | HOT MIX | 50' | 28' | 5 |
BAXTER RD. | DAILEY DUNN RD. | D.E. | 0.55 | OILED | 20' | 10' | 3 |
BAYLOR COURT | BRAXTONS RUN | D.E. | 0.07 | HOT MIX | 50' | 28' | 5 |
BAYNHAM ROAD | DUNLOP LANE | D.E. | 0.31 | OILED | 30' | 16' | 5 |
BAYVIEW DR. | CLARA CT. | D.E. | 0.30 | HOT MIX | 50' | 20' | 3 |
BEAGLE LANE | OAK PLAINS | D.E. | 0.24 | HOT MIX | 40' | 18' | 4 |
BEARDEN ROAD | JARRELL RIDGE RD. | LOCK B. NORTH | 1.75 | HOT MIX | 50' | 20' | 4 |
BEECHCREST CT | AMBLEWOOD WAY | D.E. | 0.07 | HOT MIX | 40' | 24' | 4 |
BELDON STATION LANE | CROSSROADS DRIVE | D.E. | 0.25 | HOT MIX | 50' | 24' | 5 |
BELLAVISTA COURT | TAIESTE TRAIL | D.E. | 0.06 | HOT MIX | 40' | 24' | 5 |
BELLINGHAM WAY | SHEFFIELD WAY | D.E. | 0.07 | HOT MIX | 50' | 28' | 4 |
BELMONT RD. | HWY. 48 & 13 | SEVEN MILE FERRY RD. | 2.62 | HOT MIX | 50' | 19' | 3 |
BEN SENSING RD. | INDIAN CREEK RD. | D.E. | 0.27 | HOT MIX | 40' | 18' | 2 |
BEND RD. | SEVEN MILE FERRY RD. | SEVEN MILE FERRY RD. | 3.20 | HOT MIX | 40' | 20' | 3 |
BENDER COURT | FREDRICK DR. | D.E. | 0.04 | HOT MIX | 40' | 24' | 1 |
BENTBROOK DRIVE | OAK GLEN LANE | D.E. | 0.16 | HOT MIX | 50' | 28' | 4 |
BENTON RIDGE RD. | SHILOH-CANAAN RD. | HARRIS CIRCLE | 3.78 | HOT MIX | 50' | 20' | 2 |
BENTREE COURT | RIVER ROAD | D.E. | 0.12 | HOT MIX | 50' | 20' | 2 |
BERRY BEND | TROUGH SPRINGS RD. | D.E. | 0.15 | HOT MIX | 50' | 28' | 4 |
BETHEA ST. | MIKE COURT | CHARLIE SLEIGH RD. | 0.08 | HOT MIX | 50' | 22' | 1 |
BETTE ROAD | HIGHWAY 149 | PALMYRA RD. | 0.06 | HOT MIX | 50' | 20' | 2 |
BILLY PARCHMAN RD. | SPRING VALLEY RD. | HOUSTON CO. LINE | 0.70 | HOT MIX | 50' | 20' | 2 |
BILLY RINEHART RD. | HWY.12 | LOCK B NORTH | 1.12 | HOT MIX | 35' | 18' | 4 |
BIRCHFIELD PLACE | CORBANDALE RD. | D.E. | 0.20 | HOT MIX | 50' | 19' | 2 |
BITER ROAD | BLACK ROAD | D.E. | 1.05 | HOT MIX | 40' | 19' | 2 |
BLACK CEM. RD. | BLACK ROAD | D.E. | 0.05 | HOT MIX | 20' | 10' | 2 |
BLACK GUM LANE | JUDGE TYLER DRIVE | D.E. | 0.10 | HOT MIX | 40' | 24' | 5 |
BLACK ROAD | MARION ROAD | D.E. | 0.90 | HOT MIX | 40' | 20' | 2 |
BLACKFORD HILLS RD. | SEVEN MILE FERRY RD. | D.E. | 0.23 | HOT MIX | 50' | 28' | 3 |
BLACKFORD RD. | HWY. 13 & 48 | D.E. | 0.33 | HOT MIX | 40' | 18' | 3 |
BLOOMING GROVE RD. | LYLEWOOD RD. | POPLAR SPRINGS RD. | 1.90 | HOT MIX | 50' | 20' .90 MI | 1 |
BLOOMING GROVE RD. | | | | | 50' | 22' 1.00 M | 1 |
BLOOMINGTON TR. | BUCKLIN DR. | D.E. | 0.16 | HOT MIX | 50' | 28' | 1 |
BLUE JAY COURT | RABBIT RUN TRAIL | D.E. | 0.03 | HOT MIX | 50' | 28' | 4 |
BLUE JAY LANE | RABBIT RUN TRAIL | D.E. | 0.08 | HOT MIX | 50' | 28' | 4 |
BLUEBIRD LANE | CHAPEL HILL RD. | D.E. | 0.25 | HOT MIX | 15' | 12' | 3 |
BLUEBRIAR TRACE | JUNIPER PASS | REMINGTON TRACE | 0.57 | HOT MIX | 50' | 28' | 5 |
BOB YARBROUGH CEM. RD. | GOOLINGHORN RD. | D.E. | 0.09 | HOT MIX | 26' | 12' | 2 |
BOBBY ROAD | CUMBERLAND HGTS. RD. | D.E. | 0.21 | HOT MIX | 30' | 16' | 2 |
BOOLEAN DR. | HIGHWAY 79 N. | D.E. | 0.76 | HOT MIX | 120' | 55' | 5 |
BOSTICK DRIVE | BAGWELL ROAD | D.E. | 0.20 | HOT MIX | 50' | 28' | 4 |
BOULDER COURT | GRANTIE TRAIL | D.E. | 0.04 | HOT MIX | 40' | 24' | 4 |
BOWDEN DR. | SMITH BROTHERS LN. | CHAGFORD DR. | 0.38 | HOT MIX | 40' | 24' | 4 |
BOWERS CEM. RD. | REED RD. | D.E. | 0.50 | HOT MIX | 30' | 16' | 1 |
BOWLES DRIVE | COPPERSTONE DR. | HARROWGATE DR. | 0.06 | HOT MIX | 40' | 24' | 4 |
BOWLES RD. | CHESTER HARRIS RD. | D.E. | 0.20 | HOT MIX | 30' | 12' | 1 |
BOYD RINEHART RD. | GHOLSON ROAD | D.E. | 0.30 | HOT MIX | 30' | 14' | 4 |
BOYER BLVD. | DUNLOP LANE | ELIZA DR. | 0.40 | HOT MIX | 50' | 28' | 5 |
BRADBURY ROAD | HWY. 76 | D.E. | 1.08 | HOT MIX | 50' | 20' | 5 |
BRADLEY A. MARTIN RD. | DOTSONVILLE RD. | D.E | 0.65 | HOT MIX | 30' | 20' | 1 |
BRADLYNN DR. | HOLLAND DR. | BAINBRIDGE DR. | 0.08 | HOT MIX | 50' | 28' | 5 |
BRAKES ROAD | HWY. 12 | OLD ASHLAND CITY S. | 0.10 | HOT MIX | 50' | 20' | 4 |
BRANCH BEND RD. | ROCKY FORD RD. | D.E. | 0.30 | HOT MIX | 50' | 20' | 3 |
BRANDI PHILLIPS DR. | ROSCOE DR. | D.E. | 0.19 | HOT MIX | 50' | 28' | 1 |
BRANDON DRIVE | TAYLOR HALL LANE | D.E. | 0.02 | HOT MIX | 40' | 28' | 4 |
BRAXTONS RUN | PORT ROYAL RD. | D.E. | 0.16 | HOT MIX | 50' | 28' | 5 |
BREEZE LANE | KEESEE ROAD | D.E. | 0.09 | HOT MIX | 50' | 20' | 2 |
BRIARHILL DR. | 600'W OF ARMSTRONG | D.E. | 0.38 | HOT MIX | 50' | 20' | 1 |
BRIARWOOD RD. | ZINC PLANT RD. | BRIDGEWOOD RD | 1.44 | HOT MIX | 50' | 19' .74 MI | 2 |
BRIARWOOD RD. | | | | HOT MIX | 50' | 20'.70 MI | 2 |
BRICK COURT | MONTICELLO TRACE | D.E. | 0.05 | HOT MIX | 40' | 28' | 4 |
BRIDGEWOOD RD. | BRIARWOOD RD. | BRIARWOOD RD. | 1.25 | HOT MIX | 48' | 19' | 2 |
BRIGG DRIVE | FELTS DRIVE | D.E. | 0.40 | HOT MIX | 50' | 28' | 4 |
BRITT ROAD | INDIAN CREEK RD. | D.E. | 0.19 | GRAVEL | 22' | 10' | 2 |
BRITTON SPRINGS RD. | GARRETTSBURG RD. | CITY LIMITS | 0.96 | HOT MIX | 50' | 20' | 1 |
BROAD CIRCLE | MUTUAL DRIVE | MUTUAL DRIVE | 0.44 | HOT MIX | 40' | 24 | 1 |
BROOKFIELD DRIVE | MCADOO CREEK RD. | D.E. | 0.20 | HOT MIX | 50' | 28' | 4 |
BROOKHAVEN TERRACE | SHADY GROVE RD. | D.E. | 0.32 | HOT MIX | 50' | 28' | 4 |
BROOME LANE | BROOME ROAD | D.E. | 0.16 | HOT MIX | 16' | 10' | 2 |
BROOME ROAD | SHILOH CANAAN RD. | OLD METAL RD. | 1.67 | HOT MIX | 50' | 19' | 2 |
BROWN CEM. RD. | OLD SANGO RD. | D.E. | 0.20 | HOT MIX | 40' | 13' | 4 |
BROWNIE ROAD | SKYLINE TERRACE | SKYLINE TERRACE | 0.12 | HOT MIX | 20' | 12' | 2 |
BROWNING COURT | BROWNING WAY | D.E. | 0.07 | HOT MIX | 50' | 28' | 5 |
BROWNING WAY | ROSSVIEW ROAD | D.E. | 0.19 | HOT MIX | 50' | 28' | 5 |
BROWNSVILLE CT. | BROWNSVILLE RD. | D.E. | 0.04 | HOT MIX | 50' | 20' | 4 |
BROWNSVILLE RD. | N. WOODSON RD. | N. WOODSON RD. | 0.49 | HOT MIX | 50' | 20' .26 MI | 4 |
BROWNSVILLE RD. | | | | HOT MIX | 50' | 28' .23 MI | 4 |
BROWN SWISS COURT | LOWLINE DRIVE | D.E. | 0.13 | HOT MIX | 40' | 24' | 4 |
BRUMFIELD CT. | TOWES LN. | D.E. | 0.03 | HOT MIX | 40' | 24' | 4 |
BRUNSWICK DRIVE | GALLENT COURT | DUCHESS CT. | 0.26 | HOT MIX | 40' | 24' | 4 |
BRYAN ROAD | E. OLD ASHLAND CITY RD. | EXCELL ROAD | 0.97 | HOT MIX | 50' | 22' | 4 |
BRYANT CEM. RD. | HODGES ROAD | D.E. | 0.10 | HOT MIX | 50' | 12' | 2 |
BRYANT HOLLOW RD. | MARION ROAD | HWY 13 | 3.42 | HOT MIX | 60' | 20' | 2 |
BRYSON LANE | FERN CROFT LANE | D.E. | 0.20 | HOT MIX | 50' | 28' | 4 |
BUCKLIN DRIVE | GARRETTSBURG RD. | D.E. | 0.19 | HOT MIX | 50' | 28' | 1 |
BUCKNER LOOP | BUCKNER ROAD | DICKSON CO LINE | 0.52 | HOT MIX | 40' | 18' | 2 |
BUCKNER ROAD | HWY 48 | DICKSON CO LINE | 2.44 | HOT MIX | 50' | 21' | 2 |
BUCK ROAD | KIRKWOOD ROAD | KIRKWOOD ROAD | 2.10 | HOT MIX | 50' | 20' | 5 |
BUCK RIDGE COURT | MORGAN CIRCLE | D.E, | 0.19 | HOT MIX | 40' | 20' | 2 |
BUCK SMITH RD. | SHILOH CANAAN RD. | BUDDS CREEK RD | 2.76 | HOT MIX | 50' | 24' 1.13 MI | 2 |
| | | | HOT MIX | 50' | 20' 1.63 MI | 2 |
BUD ROAD | GIP MANNING RD. | D.E. | 0.10 | HOT MIX | 26' | 14' | 1 |
BUDDS CREEK RD. | VERNON CREEK RD. | HWY. 13 | 4.38 | HOT MIX | 50' | 24' | 2 |
BUGGY COVE | JOHN DUKE TYLER BLVD. | JOHN DUKE TYLER BLVD. | 0.14 | HOT MIX | 40' | 24' | 5 |
BUMBLEBEE WAY | MORNING STAR DR. | N. STARWOOD CT, | 0.27 | HOT MIX | 50' | 28' | 1 |
BUMPUS RD. | MARTHA'S CHAPEL RD. | D.E. | 0.44 | HOT MIX | 40' | 16' | 3 |
BURTON TRAIL | HWY. 76 | D.E. | 0.38 | HOT MIX | 50' | 28' | 5 |
BUTLER RD. | YORK RD. | D.E. | 0.45 | HOT MIX | 30' | 16' | 1 |
BUTTS DRIVE | HWY. 79 | D.E. | 0.34 | HOT MIX | 25' | 11' | 1 |
BYARD ROAD | PALMYRA RD. | D.E. | 0.35 | HOT MIX | 20' | 14' | 2 |
C. BOOTH RD. | YORK ROAD | YORK RD. | 0.20 | HOT MIX | 40' | 16' | 1 |
C.B. HODGES RD. | BUCKNER ROAD | D.E. | 0.30 | HOT MIX | 40' | 15' | 2 |
C.B. RD. | LOCK B. RD. S. | D.E. | 0.65 | OILED | 30' | 20' | 3 |
CABIN ROW RD. | SOUTHSIDE RD. | D.E. | 0.10 | HOT MIX | 16' | 10' | 3 |
CALVERT DR. | CITY LIMITS | D.E. | 0.30 | HOT MIX | 50' | 20' | 1 |
CANNON HILLS RD. | CORBANDALE RD. | PALMYRA RD. | 0.58 | HOT MIX | 24' | 18'.38 MI | 2 |
| | | | HOT MIX | 24' | 20'.20 MI | 2 |
CAPS ROAD | INDIAN MOUND RD. | D.E | 0.26 | HOT MIX | 25' | 14' | 1 |
CARNEY CIRCLE | HWY. 13 | HWY. 13 | 0.46 | HOT MIX | 40' | 16' | 2 |
CARNEY ROAD | HWY. 12 | D.E. | 0.30 | HOT MIX | 40' | 11' | 4 |
CARRIAGE COURT | CARRIAGE WAY | D.E. | 0.04 | HOT MIX | 50' | 28' | 4 |
CARRIAGE WAY | GRAY HAWK TRAIL | CITY LIMITS | 0.50 | HOT MIX | 50' | 28' | 4 |
CARRIE TAYLOR CIRCLE | BOYER BLVD | D.E. | 0.83 | HOT MIX | 50' | 28' | 5 |
CARRIGAN ROAD | DAVIDSON GRAVEYARD RD. | D.E. | 0.36 | HOT MIX | 40' | 18' | 4 |
CARROLL ROAD | SHILOH CANAAN RD. | D.E. | 0.25 | HOT MIX | 50' | 18' | 2 |
CARSON BAILEY COURT | REMINGTON TRACE | D.E. | 0.16 | HOT MIX | 50' | 28' | 5 |
CASEN CT. | ARCHIBALD DR. | D.E. | 0.05 | HOT MIX | 40' | 24' | 5 |
CASEY CEM. RD. | ST. PAUL RD. | D.E. | 0.20 | HOT MIX | 40' | 18' | 1 |
CASSANDRA DRIVE | GLEASON DR. | D.E. | 0.03 | HOT MIX | 50' | 28' | 1 |
CASTLEBERRY HOLLOW RD. | LOUISE CREEK RD. | HWY. 48 | 1.00 | HOT MIX | 50' | 19' | 2 |
CASTLETON COURT | REMINGTON TRACE | D.E. | 0.04 | HOT MIX | 40' | 24' | 5 |
CAUDILL DRIVE | BROOME ROAD | D.E. | 0.20 | GRAVEL | 24' | 12' | 2 |
CEDAR POINT CT. | CLEARFOUNT DR. | D.E. | 0.03 | HOT MIX | 50' | 28' | 4 |
CEDARMONT DRIVE | TROUGH SPRINGS RD. | RABBIT RUN TRAIL | 0.19 | HOT MIX | 50' | 28' | 4 |
CEMETERY RD. | LYLEWOOD RD. | STEWART CO. LINE | 0.20 | HOT MIX | 40' | 20' | 1 |
CENTER RD. | CITY LIMITS | D.E. | 0.32 | HOT MIX | 50' | 20' | 1 |
CHAGFORD DR. | EASTHAVEN DR. | D.E. | 0.77 | HOT MIX | 50' | 28' | 4 |
CHAMBERS CEM. RD. | CHAMBERS ROAD | D.E. | 0.10 | GRAVEL | 23' | 13' | 2 |
CHAMBERS ROAD | HWY 13 | DICKSON CO LINE | 2.75 | HOT MIX | 60' | 20' | 2 |
CHANDLER RD. | YORK LANDING RD. | D.E. | 0.30 | HOT MIX | 50' | 20' | 1 |
CHAPEL HILL RD. | SEVEN MILE FERRY RD. | CHEATHAM CO. LINE | 7.25 | HOT MIX | 50' | 20' | 3 |
CHAPEL RIDGE RD. | CHAPEL HILL RD. | D.E. | 0.27 | HOT MIX | 50' | 28' | 3 |
CHAPMANS CIRCLE | REDDICK ROAD | REDDICK RD. | 0.96 | HOT MIX | 40' | 19' | 2 |
CHARLES BELL RD. | DUNLOP LANE | INTERNATIONAL BLVD. | 1.73 | HOT MIX | 50' | 18' | 5 |
CHARLES HOLT RD. | TROUGH SPRINGS | D.E. | 0.31 | HOT MIX | 30' | 20' | 4 |
CHARLIE RD. | WATKINS FORD RD. | RYES CHAPEL RD. | 0.55 | HOT MIX | 50' | 18' | 3 |
CHARLIE SLEIGH RD. | BETHEA ST. | D.E. | 0.29 | HOT MIX | 50' | 22' | 1 |
CHARLSIE ELYN COURT | TAYLOR HALL LANE | D.E. | 0.05 | HOT MIX | 30' | 28' | 4 |
CHATFIELD DRIVE | GALLENT COURT | DUCHESS CT. | 0.26 | HOT MIX | 40' | 24' | 4 |
CHEEK RD. | S. HINTON RD. | D.E. | 0.31 | HOT MIX | 36' | 16' | 3 |
CHEEKWOOD TRAIL | DOTSONVILLE RD. | D.E. | 0.34 | HOT MIX | 50' | 22' | 1 |
CHERRY ACRES DRIVE | N. LIBERTY CHURCH RD. | HERMAN DR. | 0.11 | HOT MIX | 50' | 28' | 1 |
CHERRY LANE | JARMAN HOLLOW RD. | PALMYRA RD. | 0.20 | HOT MIX | 30' | 15' | 2 |
CHESTER CIRCLE | RIVER ROAD | RIVER ROAD | 0.08 | HOT MIX | 16' | 12' | 2 |
CHESTER HARRIS RD. | DUNBAR RD. | DUNBAR RD. | 3.10 | HOT MIX | 50' | 20' | 1 |
CHESTER LANE | JOHNSON ROAD | D.E. | 0.10 | HOT MIX | 30' | 16' | 4 |
CHISUM COURT | TACOMA DRIVE | D.E. | 0.21 | HOT MIX | 40' | 24' | 5 |
CHUCK LANE | BROOME ROAD | D.E. | 0.20 | HOT MIX | 16' | 12' | 2 |
CHURCH LANE | HWY. 79 | D.E. | 0.09 | HOT MIX | 40' | 14' | 1 |
CHURCH ROAD | CUMBERLAND HGTS. RD. | D.E. | 0.89 | HOT MIX | 40' | 16' | 2 |
CIRCLE ROAD | ANTIOCH CHURCH RD. | ANTIOCH CHURCH RD | 0.28 | HOT MIX | 40' | 17' | 2 |
CLARA COURT | SALEM RD. | D.E. | 0.25 | HOT MIX | 50' | 20' | 3 |
CLARABELLE LN. | ARCHIBALD DR. | ARCHIBALD DR | 0.19 | HOT MIX | 40' | 24' | 5 |
CLAXTON ROAD | BENTON RIDGE RD. | D.E. | 0.10 | HOT MIX | 22' | 14' | 2 |
CLAY HILLS DRIVE | LAKEWOOD DRIVE | LEGACY DRIVE | 0.11 | HOT MIX | 50' | 28' | 4 |
CLEAR SPRINGS RD. | HWY 79 NORTH | D.E. | 0.34 | HOT MIX | 40' | 24' | 5 |
CLEARFOUNT DR. | POPLAR HILL | LONGVIEW COURT | 0.24 | HOT MIX | 50' | 28' | 4 |
CLIFTON RD. | OLD HWY. 48 | D.E. | 0.25 | HOT MIX | 25' | 18' | 3 |
CLINTWOOD DRIVE | ADSWOOD RD. | D.E. | 0.05 | HOT MIX | 50' | 20' | 1 |
CLOVER HILL DRIVE | ONTARIO LANE | D.E. | 0.47 | HOT MIX | 50' | 28' | 4 |
CLOVER HILLS COURT | CLOVER HILL DRIVE | D.E. | 0.09 | HOT MIX | 50' | 28' | 4 |
CLOVER MEADOWS CT. | EDGEWATER LANE | D.E. | 0.13 | HOT MIX | 40' | 28' | 5 |
CLUBHOUSE LANE | SANGO ROAD | D.E. | 0.26 | HOT MIX | 50' | 28' | 4 |
CLYDESDALE DR. | CITY LIMIT/CLYDESDALE DR. | D.E. | 0.25 | HOT MIX | 50' | 28' | 4 |
CLYDESDALE CT. | CLYDESDALE DRIVE | D.E. | 0.12 | HOT MIX | 40' | 28' | 4 |
COBURN DRIVE | BRITTON SPRINGS RD. | D.E. | 0.11 | HOT MIX | 50' | 20' | 1 |
COKE ROAD | PALMYRA RD. | D.E. | 0.66 | HOT MIX | 50' | 20' | 2 |
COLEMAN LANE | SOUTHSIDE RD. | D.E. | 0.23 | HOT MIX | 30' | 14' | 3 |
COLEMAN ROAD | YORK LANDING RD. | RAWLINGS RD. | 1.10 | HOT MIX | 50' | 20' | 1 |
COLLINS VIEW WAY | SETTLERS TRACE | STONES MANOR WAY | 0.57 | HOT MIX | 50' | 28' | 5 |
COMMUNITY ROAD | MARION RD. | D.E. | 0.20 | HOT MIX | 30' | 18' | 2 |
CONATSER LANE | CONATSER RD. | D.E. | 0.05 | HOT MIX | 30' | 12' | 2 |
CONATSER ROAD | BRYANT HOLLOW RD. | MARION ROAD | 1.03 | HOT MIX | 50' | 20' | 2 |
CONSTITUTION DRIVE | PARKSIDE DRIVE | PUTNUM DRIVE | 0.21 | HOT MIX | 40' | 24' | 1 |
COOK ROAD | HWY. 79 | D.E. | 0.37 | HOT MIX | 40' | 18' | 1 |
COOPER CREEK RD. | HWY. 79 | LYLEWOOD RD. | 4.50 | HOT MIX | 50' | 20' | 1 |
COPPERSTONE CIRCLE | COPPERSTONE DR. | COPPERSTONE DR. | 0.11 | HOT MIX | 40' | 24' | 4 |
COPPERSTONE DRIVE | OLD SANGO RD. | D.E. | 0.55 | HOT MIX | 50' | 28' | 4 |
CORBANDALE ROAD | PALMYRA RD. | TARSUS CHURCH RD | 4.69 | HOT MIX | 50' | 20' | 2 |
CORBIN DRIVE | UPLAND TERRACE | D.E. | 0.04 | HOT MIX | 40' | 28' | 5 |
CORLEW RD. | CHAPEL HILL RD. | D.E. | 0.32 | HOT MIX | 40' | 19' | 3 |
CORPORATE PARKWAY BLVD. | INTERNATIONAL BLVD. | CITY LIMITS | 0.92 | HOT MIX | 100' | 36' | 5 |
